Monday, 30 December 2013

STATE OF THE STOCKS WE RECOMMENDED

STOCK REC PRICE CMP CHANGE STRATEGY DATE STATUS TYPE









INTERNET       STOCK ***   *** 12.93%      Breakout  11.Nov.2013        HOLD  Investment
THOMASCOOK  74  87.3 17.97% Swing Trade +   Breakout  11.Nov.2013 HOLD  Trading
FINCABLES  53  84 55.56%  Breakout 13.Nov.2013 HOLD  Investment     
GLAXO 2397    2935.5 22.47%  Breakout 18.Nov.2013 HOLD  Investment
PEL 538 500 -7.06%  Breakout 22.Nov.2013 SL HIT  Investment
NIITTECH 311 347.35 11.69%  Breakout 21.Nov.2013 HOLD  Investment
KPIT 147 163.95 11.53%  Breakout 21.Nov.2013 HOLD  Investment
SASKEN 145 184.3 27.10%  Breakout 21.Nov.2013 HOLD  Trading
NITINFIRE 62.75 62.1 -1.04%  Leadership     04.Dec.2013 HOLD  Investment
JUSTDIAL 1145 1321.95 15.45%  Leadership 11.Dec.2013 HOLD  Investment
CIPLA 376.7 406 7.78%  Leadership 13.Dec.2013 BUY  Investment
OBERIO RELAITY 170 234 37.64%  Breakout 21.OCT.2013 BOOKED PROFIT  Trading
TATA ELXSI 245 350 42.85%   Breakout
BOOKED PROFIT TRADING
JUBILAT  95 140 47.36%   Breakout
BOOKED PROFIT TRADING
NESTLE IND 22-Dec-13 5429 7.58%  LEADERSHIP 20.MAY.2013 HOLD INVESTMENT
FMCG **** 1*** 1*** 2.85%  Breakout 23.DEC.2013 BUY TRADING
HEALTH CARE**** *** *** 2.54%  Breakout 23.DEC.2013 BUY INVESTMENT
GANESH HOUSING 55 85 54.55%  Breakout 7.DEC.2013 BOOKED PROFIT TRADING
AUROPHARAM 195 350 79.80%  Breakout 5.OCT.2013 BOOKED PROFIT TRADING
BIOCON 305 466 52.78%  LEADERSHIP 15.JULY.2013 HOLD INVESTMENT
LT FINANCE 55 72.5 31.88%  LEADERSHIP 1.SEPTEMBER HOLD INVESTMENT
KARURVAVIYSA 315 337 6.98%  LEADERSHIP 30.OCT.2013 HOLD INVESTMENT
CESC 400 435 8.75%   Breakout 7.NOV.2013 HOLD INVESTMENT
DELTA CORP 85 105 23.55%  BReakout 15.NOV.2013 HOLD TRADING
****** IND 140 162 15.71%  breakout
HOLD TRADING
********* *** *** 13.56%  LEADERSHIP 22.DEC.2013 HOLD INVESTMENT
******** 340 395 16.17%  breakout 12.dec.2013 HOLD TRADING
UNITED PHOSPOROUS 140 198 41.28%  Breakout 03.OCT.2013 HOLD TRADING
IBSEC 11 23 110.00%  Breakout 13.OCT.2013 EXITED TRADING
CESC 400 453 13.25%  Breakout 07.NOV.2013 HOLD INVESTMENT
M&MFINANCE 285 350 22.80%  Breakout 30.OCT.2013 HOLD INVESTMENT
GESHIPPING 271 320
 Breakout 21.OCT.2013 HOLD TRADING

No comments:

Post a Comment