Tuesday, 5 November 2013

CRAZY 30-35% MOVE in JUST 4 days FOR PSU BANKS

http://trendzofmarket.blogspot.in/2013/10/3-psu-best-banks-to-buy-in-this-up-move.html

I'm Discussing Some Technical Breakouts Trades for various PSU Banks happened over last 4 days :



  1. Vijaya Bank Abv 41.5 did 46  (10%)
  2. IOB abv 50 - 51 for 56-57 (10%)
  3. DENA  bank abv 52 for 64-65 (25%)
  4. Andhra Bank abv 56-57 for 69-70 (22 %)
  5. IDBI 64-65 to 71-72 ( 10%)
  6. UCO 70 to 78 (10-12%)
  7. Syndicate 80 to 94-95 (18-20%)
  8. AL BK : 85 to 99-100 (18-20%)
  9. UNION 125 to 142-43 ( 15%)
  10. ORIENTAL BANK 165 to 215-16 (30-35%)
  11. BANK OF INDIA 180 to 240 (30-35%)
  12. CANARA 245 to 293-95 (20%)
  13. PNB 500 to 595-600 (20%)
  14. BOB 610 to 700 (15-18%)

No comments:

Post a Comment