Mutual funds owning FT stock are largely from the Reliance and Birla
stable, it seems. Going purely from the shareholding on Jun 30 (the last
we have) the shares they own are as follows, aggregated by AMC.
Note that all of these are shares held on behalf of mutual fund holders.
In Bulk trades yesterday a few of the top shareholders exited their stake. Remember, anyone trading more than 0.5% of the days volume will get reported as bulk trades. Looking at the NSE and BSE together it seems that Birla and Reliance have exited part of their portfolio. (If the others were to exit, they would be too small to be reported in bulk trades, so it’s likely that they’ve exited as well)
Amal Parikh is probably related to the guys at Pivotal Securities, a firm that owns a large stake in FT.
Note that Birla sold at Rs. 271, which Reliance sold (in both BSE and NSE) at about 212. (Current prices are around Rs. 150)
Every single mutual fund scheme has a different account, and many funds have very tiny holdings, so their sales will also be invisible right now.
I’m saying that because you shouldn’t rush to sell the following mutual funds, which have reported holdings of FT as of Jun 30. Just for reference:
(Source: Moneycontrol)
Note that all of these are shares held on behalf of mutual fund holders.
In Bulk trades yesterday a few of the top shareholders exited their stake. Remember, anyone trading more than 0.5% of the days volume will get reported as bulk trades. Looking at the NSE and BSE together it seems that Birla and Reliance have exited part of their portfolio. (If the others were to exit, they would be too small to be reported in bulk trades, so it’s likely that they’ve exited as well)
Amal Parikh is probably related to the guys at Pivotal Securities, a firm that owns a large stake in FT.
Note that Birla sold at Rs. 271, which Reliance sold (in both BSE and NSE) at about 212. (Current prices are around Rs. 150)
Every single mutual fund scheme has a different account, and many funds have very tiny holdings, so their sales will also be invisible right now.
I’m saying that because you shouldn’t rush to sell the following mutual funds, which have reported holdings of FT as of Jun 30. Just for reference:
AMC | Fund | Shares | % of portfolio |
Reliance | Reliance Growth Fund - RP | 19,80,807 | 3.41% |
Birla SL | Birla SL Frontline Equity | 4,70,196 | 1.16% |
Reliance | Reliance Equity Fund - RP | 3,13,236 | 2.49% |
Birla SL | Birla Sun Life Midcap Fund | 2,46,676 | 1.80% |
Birla SL | Birla Sun Life Equity Fund | 1,04,811 | 1.25% |
Reliance | Reliance RSF - Balanced | 1,01,220 | 1.46% |
Birla SL | Birla Sun Life 95 Fund | 86,487 | 1.16% |
Birla SL | Birla SL Special Situations | 43,142 | 2.44% |
Birla SL | Birla Sun Life Top 100 | 41,343 | 1.06% |
Birla SL | Birla SL Intl. Equity - B | 39,210 | 1.97% |
Birla SL | Birla SL Advantage Fund | 34,206 | 0.96% |
Birla SL | Birla SL India GenNext | 15,510 | 0.84% |
Religare | Religare Invesco Tax Plan | 12,442 | 0.72% |
Birla SL | Birla SL Small and Midcap Fund | 10,225 | 0.87% |
Reliance | Reliance Growth Fund - IP | 8,908 | 3.41% |
Religare | Religare Invesco Contra | 7,363 | 1.21% |
Reliance | Reliance Growth Fund -Direct | 7,303 | 3.41% |
ING | ING Multi-Mgr Eqty -A | 5,560 | 2.37% |
Religare | Religare Invesco Mid Cap | 5,040 | 0.78% |
Birla SL | Birla SL Long Term Advan. | 4,989 | 0.29% |
Birla SL | Birla SL Frontline Eqty-Direct | 4,044 | 1.16% |
Birla SL | Birla SL New Millennium | 3,202 | 0.56% |
Birla SL | Birla Sun Life MIP | 2,950 | 0.17% |
Religare | Religare Invesco Mid N SmallCap | 2,597 | 0.75% |
Birla SL | Birla SL Midcap Fund -Direct | 1,210 | 1.80% |
Reliance | Reliance RSF - Balanced -Direct | 936 | 1.46% |
Birla SL | Birla SL India GenNext-Direct | 675 | 0.84% |
Birla SL | Birla SL Top 100 - Direct | 665 | 1.06% |
Birla SL | Birla SL 95 Fund -Direct | 658 | 1.16% |
Goldman | GS CNX 500 Fund | 491 | 0.06% |
Birla SL | Birla SL Equity Fund -Direct | 381 | 1.25% |
Birla SL | Birla SL Advantage Fund -DIrect | 310 | 0.96% |
Birla SL | Birla SL Small & Midcap -Direct | 215 | 0.87% |
Reliance | Reliance Equity Fund -Direct | 156 | 2.49% |
Religare | Religare Invesco Mid N Small-DP | 50 | 0.75% |
Religare | Religare Invesco Tax Plan - DP | 50 | 0.72% |
Religare | Religare Invesco Contra - Dir | 30 | 1.21% |
Religare | Religare Invesco Mid Cap-Direct | 27 | 0.78% |
Birla SL | Birla SL Special Situat.-Direct | 22 | 2.44% |
Birla SL | Birla SL Intl. Equity B -Direct | 13 | 1.97% |
Birla SL | Birla SL MIP - Direct | 10 | 0.17% |
Goldman | GS CNX 500 Fund - Direct | 7 | 0.06% |
Birla SL | Birla SL New Millennium-Direct | 6 | 0.56% |
Birla SL | Birla SL Long Term Adv. -Direct | 2 | 0.29% |
ING | ING Multi-Mgr Eqty-A -Direct | 2 | 2.37% |
No comments:
Post a Comment