Monday, 19 August 2013

10 MULTIBAGGERS OF LAST 5 YEARS

10 Stocks which multiplied wealth for investors in the last 5 years

Symbol                Close              on 31 July 2008                 Close oN 31 JULY 2013                                Times     Multibagger
KAJARIACER 34.05 240.9 7.07
GSKCONS 643 4671.95 7.27
SHREECEM 593.55 4354.75 7.34
NATCOPHARM 72.85 607.1 8.33
VGUARD 55.85 530.15 9.49
PAGEIND 447.9 4375.1 9.77
AJANTPHARM 81.85 939.25 11.48
EICHERMOT 271.95 3489.25 12.83
LAOPALA 23.65 415.8 17.58
TTKPRESTIG 115.05 3616.15 31.43

No comments:

Post a Comment